<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techgress</title>
	<atom:link href="http://www.techgress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgress.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Apr 2013 14:22:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>First Google Glass units roll off production line as technical specs and companion app emerge</title>
		<link>http://www.techgress.com/2013/04/first-google-glass-units-roll-off-production-line-as-technical-specs-and-companion-app-emerge/</link>
		<comments>http://www.techgress.com/2013/04/first-google-glass-units-roll-off-production-line-as-technical-specs-and-companion-app-emerge/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:33:21 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Google Glass Release Date]]></category>
		<category><![CDATA[Project Glass]]></category>

		<guid isPermaLink="false">http://www.techgress.com/?p=1151</guid>
		<description><![CDATA[Google Glass is the realization of every tech nerd&#8217;s dream, a computer you wear on your face which displays and captures information of the world around you. Glass is widely viewed as the next step towards a world in which we&#8217;re connected on a near 24/7 basis, with information constantly being streamed to our retinas...]]></description>
				<content:encoded><![CDATA[<p>Google Glass is the realization of every tech nerd&#8217;s dream, a computer you wear on your face which displays and captures information of the world around you. Glass is widely viewed as the next step towards a world in which we&#8217;re connected on a near 24/7 basis, with information constantly being streamed to our retinas as quickly as we can say &#8220;Hello, Glass.&#8221;</p>
<p>The first Google Glass units <a href="http://www.engadget.com/2013/04/15/google-glass-explorer-editions-rolling-off-production-line-to-ship-in-waves/">rolled off the production lines</a> yesterday, and the units are nearly ready to make their way to anxious developers who&#8217;ve paid Google $1,500 for the privilege to be the first outside Google to don the technology. With the news came <a href="http://support.google.com/glass/answer/3064128?hl=en&amp;ref_topic=3063354">details of the specifications</a> of the production model. Glass will feature a display equivalent to a 25&#8243; HDTV viewed from a distance of 8 feet, the camera is capable of taking 5 megapixel images and recording at 720p HD, and there will be 16GB of storage onboard (12GB of usable space). Audio is delivered via a bone conduction transducer, and charging will be handled via the standard microUSB. The one downside is that battery technology has yet to catch up with such a device, and Glass will need to be charged on a daily basis.</p>
<p>Alongside the Glass prototypes, Google also launched the <a href="https://play.google.com/store/apps/details?id=com.google.glass.companion">MyGlass companion app</a>, which Glass users will utilize to customize their HUD, as well as full API documentation for developers to study prior to the release of the application development interface. The Android application will let you choose which types of information is pushed to your Glass display, as well as provides information about your unit, including the ability to locate your glasses should you misplace them. Google Glass will also be ad-free to start, though Google may reconsider that notion at a later date.</p>
<p>More information on Glass and the first end-user reviews of the prototypes will hit the wires over the next several weeks, and the technology will likely be a major focus of the Google I/O conference, which kicks off in just about a month.</p>
<p>Via: <a href="http://www.engadget.com/2013/04/15/myglass-companion-app-arrives-on-google-play-glass-setup-page/">Engadget</a>, <a href="http://9to5google.com/2013/04/15/google-glass-tech-specs-5mp720p-camera-802-11bg-wifi-16gb-storage-12gb-usable/">9 to 5 Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgress.com/2013/04/first-google-glass-units-roll-off-production-line-as-technical-specs-and-companion-app-emerge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starbucks expands Pick of the Week, adding free apps and books for iOS users</title>
		<link>http://www.techgress.com/2013/04/starbucks-expands-pick-of-the-week-adding-free-apps-and-books-for-ios-users/</link>
		<comments>http://www.techgress.com/2013/04/starbucks-expands-pick-of-the-week-adding-free-apps-and-books-for-ios-users/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:17:50 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[iOS Apps]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[starbucks ios]]></category>

		<guid isPermaLink="false">http://www.techgress.com/?p=1141</guid>
		<description><![CDATA[Starbucks has long been running their Pick of the Week program, which provides free multimedia content to Starbucks&#8217; customers. Customers using the Starbucks app were given access to a free song while either connected to the store&#8217;s WiFi networks or by using the iOS application connected to iTunes, and iBookstore and App Store goodies were...]]></description>
				<content:encoded><![CDATA[<p>Starbucks has long been running their Pick of the Week program, which provides free multimedia content to Starbucks&#8217; customers. Customers using the Starbucks app were given access to a free song while either connected to the store&#8217;s WiFi networks or by using the iOS application connected to iTunes, and iBookstore and App Store goodies were made available via in-store printed cards only.</p>
<p>Speaking exclusively with <a href="http://news.cnet.com/8301-1035_3-57578443-94/starbucks-mobilizes-pick-of-the-week-gives-away-angry-birds-star-wars/"><em>CNET</em></a>, Starbucks and Apple yesterday announced an expansion to this program which mitigates the need for printed cards. Starting today, the companies will provide application and book downloads for users of the Starbucks iOS app via the in-app messaging service within the Starbucks application itself. The service will launch with a free copy of the popular Angry Birds Star Wars application, with more books, apps and games to be added on a weekly basis.</p>
<blockquote><p>&#8220;This expansion, of adding apps and books, is the reflection of Starbucks and Apple working together to strengthen the relationship for customers. This is another step in the direction that we&#8217;re going to integrate more things into our mobile application.&#8221; <em>- <strong>Adam Brotman, Starbucks Chief Digital Officer</strong></em></p></blockquote>
<p>No word on when or if Starbucks would be bringing similar benefits to Android&#8217;s Google Play store. The Starbucks applications are used by over 10 million Android and iOS customers, with over 100,000 such customers taking advantage of the Pick of the Week program per week.</p>
<p>Via: <a href="http://thenextweb.com/insider/2013/04/09/starbucks-to-offer-pick-of-the-week-app-and-book-downloads-from-inside-its-own-app/?fromcat=all">The Next Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgress.com/2013/04/starbucks-expands-pick-of-the-week-adding-free-apps-and-books-for-ios-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unifying chat under Babel moniker?</title>
		<link>http://www.techgress.com/2013/04/google-unifying-chat-under-babel-moniker/</link>
		<comments>http://www.techgress.com/2013/04/google-unifying-chat-under-babel-moniker/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:26:36 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Babble]]></category>
		<category><![CDATA[Babel]]></category>
		<category><![CDATA[GChat]]></category>
		<category><![CDATA[Google Talk]]></category>

		<guid isPermaLink="false">http://www.techgress.com/?p=1131</guid>
		<description><![CDATA[If recent leaks are to be believed, Google is working on unifying its chat services under the moniker Babel. The project would bring together Google&#8217;s Talk application, Google+ chat, Gmail chat, providing a consistent experience across Android and iOS devices initially, with a potential move to other mobile platforms in the future.  Google Voice has...]]></description>
				<content:encoded><![CDATA[<p>If recent leaks are to be believed, Google is working on unifying its chat services under the moniker Babel. The project would bring together Google&#8217;s Talk application, Google+ chat, Gmail chat, providing a consistent experience across Android and iOS devices initially, with a potential move to other mobile platforms in the future.  Google Voice has also been rumored to be included in the Babel integration, though <a href="http://www.droid-life.com/2013/03/28/googles-unified-chat-actually-named-babel-coming-to-android-ios-chrome-g-and-gmail/"><em>Droid-Life</em></a> contends this likely won&#8217;t happen in the initial launch.</p>
<p>Still, a unified chat service across the Google+, Gmail, Chrome, Android, and iOS is sorely needed, as the service can sometimes feel a bit jumbled across services. Ironically, Google&#8217;s choice in name for the unified service, Babel, finds its etymological roots in the Hebrew word <em>balal</em>, which means &#8220;to jumble&#8221; (via <em><a href="http://en.wikipedia.org/wiki/Tower_of_Babel">Wikipedia</a></em>). Babble, the originally rumored name for the unified service, shares a similar meaning, from <a href="http://www.thefreedictionary.com/babble"><em>The Free Dictionary</em></a>, to babble means &#8221;to utter a meaningless confusion of words or sounds.&#8221;</p>
<p><em>Droid-Life</em> goes on to point out that Babel could be a code-name for the service, and not end up being the final moniker. While I understand the tie in between a chat application and a play on words of the word &#8220;babble,&#8221; I believe unifying the chat service under the Google Talk name makes a lot more sense, and avoids the negative connotations associated with the word babble. Regardless of what they decide to call the unified chat service, I&#8217;m excited to finally have a cross-platform solution for Google Talk, which I use on a near-constant basis.</p>
<p>We should know more about Babel, Google Talk, or whatever they decide to call it at Google I/O in a little over a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgress.com/2013/04/google-unifying-chat-under-babel-moniker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T announces Galaxy S4 pricing; 16GB for $200, 32GB for $250</title>
		<link>http://www.techgress.com/2013/04/at-16gb-for-200-32gb-for-250/</link>
		<comments>http://www.techgress.com/2013/04/at-16gb-for-200-32gb-for-250/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:49:59 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Galaxy S4 release date]]></category>
		<category><![CDATA[HTC One release date]]></category>
		<category><![CDATA[Samsung Galaxy S4 pricing]]></category>

		<guid isPermaLink="false">http://www.techgress.com/?p=1124</guid>
		<description><![CDATA[Image Credit: Engadget Just one day after AT&#38;T announced pricing and availability for HTC&#8217;s flagship One phone, the company released similar information for the Samsung Galaxy S4. AT&#38;T originally indicated the S4 would retail for $250, though that price point is reserved for the higher-capacity 32GB version of the device. A 16GB S4 will also be...]]></description>
				<content:encoded><![CDATA[<p><em>Image Credit: <a href="http://www.engadget.com/2013/03/14/samsung-galaxy-s-4-preview/">Engadget</a></em></p>
<p>Just one day after AT&amp;T <a href="http://www.techgress.com/2013/04/att-to-launch-the-htc-one-on-april-19th-starting-at-200-for-32gb/">announced pricing and availability</a> for HTC&#8217;s flagship One phone, the company released similar information for <a href="http://www.techgress.com/2013/03/samsung-unveils-galaxy-s-iv-at-boring-nyc-event/">the Samsung Galaxy S4</a>. AT&amp;T originally indicated the S4 would retail for $250, though that price point is reserved for the higher-capacity 32GB version of the device. A 16GB S4 will also be available for the standard $200 price point. We&#8217;re still without a launch date for the devices, though preorders will be available starting April 16th, with an expected launch date at the end of April.</p>
<p>The chosen price points for the S4 are interesting for two reasons. First, with all eyes on HTC&#8217;s One as the company hopes to stage a comeback against the mighty Samsung, The One will offer double the storage as the S4 for the same price. The 32GB HTC One will be priced similarly to the 16GB Galaxy S4, with that added bonus potentially pushing a few customers over into HTC&#8217;s camp. Though with cloud storage becoming more and more important, consumers much more often opt for the lower-cost, lower-storage devices (Via: <a href="https://twitter.com/RyanNegri/status/317284176460124160">@ryannegri</a>), so who knows how sales will end up panning out.</p>
<p>A second related point, and perhaps more importantly, is the price difference Samsung and AT&amp;T chose between the different storage options. We&#8217;re accustomed to seeing a $100 jump for each storage tier with the iPhone and even HTC&#8217;s One, but Samsung will only charge an additional $50 for that extra 16GB of storage. As the cost of storage comes down, will we see this trend continue, or will handset makers and carriers continue to charge through the teeth for extra storage space? Samsung, at least, is making movements in the right direction, and hopefully others will follow suit.</p>
<p>The Galaxy S4 is coming soon to AT&amp;T starting at $200. Will you be choosing the S4 as your next Android smartphone, or are you destined for the (HTC) One?</p>
<p>Via: <a href="http://blogs.att.net/consumerblog/story/a7788764">AT&amp;T</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgress.com/2013/04/at-16gb-for-200-32gb-for-250/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to launch the HTC One on April 19th starting at $200 for 32GB (Update: Sprint too)</title>
		<link>http://www.techgress.com/2013/04/att-to-launch-the-htc-one-on-april-19th-starting-at-200-for-32gb/</link>
		<comments>http://www.techgress.com/2013/04/att-to-launch-the-htc-one-on-april-19th-starting-at-200-for-32gb/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:58:47 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC One]]></category>
		<category><![CDATA[HTC One Pricing]]></category>
		<category><![CDATA[HTC One release date]]></category>

		<guid isPermaLink="false">http://www.techgress.com/?p=1113</guid>
		<description><![CDATA[AT&#38;T has officially confirmed launch information for the highly-anticipated HTC One handset. The One will launch on April 19th, exactly two months after the device was unveiled at HTC&#8217;s press events in New York City and London. HTC&#8217;s flagship faced a minor delay due to a strained supply of components needed to manufacture the devices,...]]></description>
				<content:encoded><![CDATA[<p>AT&amp;T has officially confirmed launch information for the highly-anticipated HTC One handset. The One will launch on April 19th, exactly two months after the device was unveiled at HTC&#8217;s press events in New York City and London. HTC&#8217;s flagship faced a minor delay due to a strained supply of components needed to manufacture the devices, aided by HTC no longer being viewed as a top-tier customer by suppliers.</p>
<p>Many feared the delay would push the One&#8217;s launch behind that of Samsung&#8217;s Galaxy S4, and though the One will still beat the S4 to market by a few days, the company has lost any meaningful first-to-market advantages it may have had over the S4, and HTC will need to pour money into marketing if it hopes to compete with Samsung&#8217;s vast pool of marketing dollars.</p>
<p>Preorders for the HTC One on AT&amp;T will begin April 4th at 1PM CST. The final price point for the 32GB variant will be $199.99 with a new two-year contract, and the 64GB model will retail for $299.99. Off-contract pricing has yet to be announced, but we expect it&#8217;ll fall in the $550 to $700 range depending on model.</p>
<p>Will you be picking up an HTC One when the device launches in a few weeks?</p>
<p><strong>Update: </strong>Sprint will also carry the HTC One starting 4/19. Sprint will only offer the 32GB version of the phone, for the same $200 price point as on AT&amp;T. The 64GB model is an AT&amp;T exclusive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgress.com/2013/04/att-to-launch-the-htc-one-on-april-19th-starting-at-200-for-32gb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adviser urges MetroPCS shareholders to reject merger with T-Mobile</title>
		<link>http://www.techgress.com/2013/03/adviser-urges-metropcs-shareholders-to-reject-merger-with-t-mobile/</link>
		<comments>http://www.techgress.com/2013/03/adviser-urges-metropcs-shareholders-to-reject-merger-with-t-mobile/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:28:03 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.techgress.com/?p=1096</guid>
		<description><![CDATA[Image Credit: Bloomberg When Deutsche Telekom announced plans to merge its T-Mobile USA subsidiary with MetroPCS, most expected that the acquisition would go fairly smoothly. The two companies joining forces simply made sense, and gave the combined company a more solid footing against the larger Verizon, AT&#38;T and Sprint networks. But the potential for a...]]></description>
				<content:encoded><![CDATA[<p><em>Image Credit: <a href="http://go.bloomberg.com/tech-deals/files/2013/03/0326-john-legere-620x413.jpg">Bloomberg</a></em></p>
<p>When Deutsche Telekom announced plans to merge its T-Mobile USA subsidiary with MetroPCS, most expected that the acquisition would go fairly smoothly. The two companies joining forces simply made sense, and gave the combined company a more solid footing against the larger Verizon, AT&amp;T and Sprint networks. But the potential for a deal looks a bit less clear this morning, after Proxy Adviser Institutional Shareholder Services (ISS) recommended that the MetroPCS shareholders should reject the merger and continue to operate independently, according to a <a href="http://online.wsj.com/article/SB10001424127887324685104578387270456099616.html"><em>WSJ </em>report</a>.</p>
<p>If you&#8217;ve never heard of ISS, you&#8217;re likely not alone. The ISS is an advisory firm which advises big shareholders on how to vote on hot-button issues such as corporate elections and mergers and acquisitions. The report cites two predominant reasons for such a recommendation; shares of MetroPCS are down over 14% since the merger was announced, and the sentiment that MetroPCS will retain too small an equity split in the combined company.</p>
<blockquote><p>&#8220;In light of the negative market response to this transaction (shares are down 14.4% since announcement), the lower equity split than justified by the contribution of PCS to the combined entity, and the potential for PCS to continue to thrive as a stand-alone company, shareholders should vote against this transaction&#8221; <em><strong>- ISS</strong><strong> Report</strong></em></p></blockquote>
<p>While shareholders are not obligated to take the ISS&#8217; advice, a recommendation from the ISS often influences the outcome of shareholder votes. Two large shareholders had already announced their opposition to the deal, perhaps giving more weight to the ISS&#8217; recommendations.</p>
<p>The merger issue will come to a vote on April 12th. All regulatory approvals have already been granted, MetroPCS&#8217; Board of Directors has signed off on the deal, and if the MetroPCS shareholders vote to approve the merger, it will essentially be a done deal and the two companies will begin operating as one unit under the T-Mobile name. We&#8217;ll know more in a few weeks.</p>
<p>Via: <a href="http://online.wsj.com/article/SB10001424127887324685104578387270456099616.html">Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgress.com/2013/03/adviser-urges-metropcs-shareholders-to-reject-merger-with-t-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T-Mobile goes &#8220;contract-free&#8221;, will carry the iPhone 5 on April 12th for $579.99</title>
		<link>http://www.techgress.com/2013/03/t-mobile-goes-contract-free-will-carry-the-iphone-5-on-april-12th-for-579-99/</link>
		<comments>http://www.techgress.com/2013/03/t-mobile-goes-contract-free-will-carry-the-iphone-5-on-april-12th-for-579-99/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:58:02 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Contract free wireless]]></category>
		<category><![CDATA[phone contract]]></category>
		<category><![CDATA[T-Mobile LTE]]></category>
		<category><![CDATA[UnCarrier]]></category>

		<guid isPermaLink="false">http://www.techgress.com/?p=1083</guid>
		<description><![CDATA[T-Mobile iPhone fans will soon realize their long-awaited dream; the company will begin selling a T-Mobile branded iPhone 5 starting April 12th. The device will cost users $99.99 up front, with a $20 per month fee added to their monthly bill for a 24 month period, bringing the total bill for a 16GB iPhone 5...]]></description>
				<content:encoded><![CDATA[<p>T-Mobile iPhone fans will soon realize their long-awaited dream; the company will begin selling <a href="http://www.tmonews.com/2013/03/boom-t-mobile-selling-the-iphone-5-on-april-12th-for-99-down-payment/">a T-Mobile branded iPhone 5</a> starting April 12th. The device will cost users $99.99 up front, with a $20 per month fee added to their monthly bill for a 24 month period, bringing the total bill for a 16GB iPhone 5 to $579.99. Customers who leave T-Mobile before the 24 month period ends will still be on the hook for the $20 per month device fee, though they can trade it in to T-Mobile for &#8220;a fair market value rate&#8221;. If you decide to take the phone to another carrier, you&#8217;ll need T-Mobile&#8217;s permission to unlock the device.</p>
<p>The move coincides with T-Mobile&#8217;s strategy change the company outlined today; the company is moving solely to contract-free, month-to-month plans for its network. Plans start at $50 per month for unlimited talk, text, and 500MB of data, with the ability to add more data for modest fees. The plan that will likely appeal to the most users is the 500MB + 2GB plan, which includes unlimited talk and text for $60. All plans except the $70 unlimited plan include the ability to use your phone as a mobile hotspot to share data with other devices.</p>
<p>These plans could add up to significant savings over the other major carriers over the course of a two-year contract. T-Mobile customers on the 2.5GB plan who purchase an iPhone will pay $2,020 over a two-year period, compared to $3,080 for the 3GB unlimited talk and text plan on AT&amp;T, and $2,600 for the 2GB mobile share plan on Verizon. T-Mobile hopes it can use savings of $500 to $1,000 or more to convince customers to join the nations 4th-largest network.</p>
<p>T-Mobile also announced that the HTC One and Galaxy S4 will be coming soon to T-Mobile, though the carrier did not announce pricing and an exact availability date for the One. <a href="http://www.tmonews.com/2013/03/htc-one-coming-soon-for-99-down-galaxy-s-4-arrives-may-1st/">The Galaxy S4 will launch on May 1st</a>, though again no pricing information was presented. We expect the pricing for the One and S4 to fall in line with that of the iPhone 5.</p>
<p>More information on T-Mobile&#8217;s new rate plans can be found <a href="http://www.t-mobile.com/shop/plans/individual-plans.aspx?AID=11031750&amp;PID=6147683">on T-Mobile&#8217;s website</a>. Are these new plans enticing enough to get you to consider switching?</p>
<p>Via: <a href="http://www.tmonews.com">TMoNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgress.com/2013/03/t-mobile-goes-contract-free-will-carry-the-iphone-5-on-april-12th-for-579-99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC retires &#8220;Quietly Brilliant,&#8221; gets bold in new advertising campaign</title>
		<link>http://www.techgress.com/2013/03/htc-retires-quietly-brilliant-gets-bold-in-new-advertising-campaign/</link>
		<comments>http://www.techgress.com/2013/03/htc-retires-quietly-brilliant-gets-bold-in-new-advertising-campaign/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:49:27 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[HTC One]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Samsung Galaxy S4]]></category>

		<guid isPermaLink="false">http://www.techgress.com/?p=1070</guid>
		<description><![CDATA[The HTC One is arguably the best phone of 2013. While no other Android phone to date has matched the beauty and build quality of Apple&#8217;s iPhone, the HTC One finally brings Android hardware up to par. The HTC One is bold, which is more than what can be said of HTC&#8217;s advertising efforts in...]]></description>
				<content:encoded><![CDATA[<p>The HTC One is arguably <a href="http://www.techgress.com/2013/02/htc-launches-the-one-will-be-doa-unless-they-can-market-it/">the best phone of 2013</a>. While no other Android phone to date has matched the beauty and build quality of Apple&#8217;s iPhone, the HTC One finally brings Android hardware up to par. The HTC One is bold, which is more than what can be said of HTC&#8217;s advertising efforts in the past. I&#8217;ve previously argued that <a href="http://www.techgress.com/2013/03/for-htc-the-time-for-action-is-now-as-sales-approach-pre-android-levels/">HTC needs to get bold with marketing</a> if they&#8217;re to compete with the likes of Apple and Samsung in the mobile handset market, and the company plans to do just that, according to a report out of the <a href="http://blogs.wsj.com/digits/2013/03/25/htcs-marketing-chief-taking-bolder-approach/?mod=WSJBlog&amp;utm_source=twitterfeed&amp;utm_medium=twitter"><em>Wall Street Journal</em></a>.</p>
<p>Speaking with the press, HTC Chief Marketing Officer Benjamin Ho outlined the marketing department&#8217;s bold new direction, which begins with retiring the company&#8217;s modest &#8220;Quietly Brilliant&#8221; advertising campaign. While the campaign highlighted the innovations coming out of HTC&#8217;s labs, Quietly Brilliant failed to sink its teeth into the competition, leaving HTC with minimal sales and looking up at the behemoth that Samsung became. It was soft, and the consumer needed HTC to play hardball.</p>
<p>HTC&#8217;s learned its lesson. The new advertising campaign will get aggressive, and will pit the HTC One against the new Samsung Galaxy S4, arguably HTC&#8217;s biggest competitor in the first half of 2013. While ad spots have been few and far between for the yet unreleased One, we&#8217;ve already been given a taste of what&#8217;s to come.</p>
<p>At the Galaxy S4 launch earlier in March, HTC sent agents to the NYC launch event armed with hot cocoa in the cold outdoor waiting line and the HTC One for the press to test out. On Twitter, the ads were even more combative, with HTC mocking the Galaxy S4 using the hashtag #theNextBigFlop.</p>
<p>Ho noted that HTC is planning to spend 250% more on digital marketing in 2013 than it did in 2012, and doubling its marketing efforts in traditional media channels. So we should be seeing many more ads out of HTC&#8217;s marketing team this year with the One than we did with the One X of 2012, which could right HTC&#8217;s sinking sales ship. According to <em><a href="http://www.theverge.com/2013/3/25/4144280/htc-retiring-quietly-brilliant-tagline-to-freshen-brand">The Verge</a>, </em>HTC will focus its efforts around the themes of &#8220;bold&#8221;, &#8220;authentic&#8221;, and &#8220;playful&#8221; in its upcoming ads, highlighting various features that fit into these broad theme categories.</p>
<p>Whether the ads will pay off remains to be seen, though with a compelling product and an increased focus on highlighting the One&#8217;s strengths against the competition, HTC will likely turn some heads in 2013. And, perhaps a few wallets as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgress.com/2013/03/htc-retires-quietly-brilliant-gets-bold-in-new-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Z10 available today from AT&amp;T for $200</title>
		<link>http://www.techgress.com/2013/03/blackberry-z10-available-today-from-att-for-200/</link>
		<comments>http://www.techgress.com/2013/03/blackberry-z10-available-today-from-att-for-200/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:02:06 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry Smartphones]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[blackberry z10]]></category>
		<category><![CDATA[z10]]></category>

		<guid isPermaLink="false">http://www.techgress.com/?p=1064</guid>
		<description><![CDATA[The dwindling number of BlackBerry fans in the US can rejoice, with the company&#8217;s long-awaited Z10 smartphone finally on sale at AT&#38;T stores nationwide today. The Z10 might not be the super-sized phones we&#8217;ve come to expect with Android and Windows Phone devices, but what the Z10 lacks in size it makes up for in...]]></description>
				<content:encoded><![CDATA[<p>The dwindling number of BlackBerry fans in the US can rejoice, with the company&#8217;s long-awaited Z10 smartphone finally on sale at AT&amp;T stores nationwide today. The Z10 might not be the super-sized phones we&#8217;ve come to expect with Android and Windows Phone devices, but what the Z10 lacks in size it makes up for in a unique operating system that feels, dare I say, refreshingly different than that of Android, iOS and Windows Phone. Not necessarily better, perhaps, though the jury&#8217;s still out on that one, but there&#8217;s enough differentiating factors in BB10 to keep the BlackBerry faithful in the fold, and perhaps drive new enterprise customers into BlackBerry&#8217;s camp as well.</p>
<p>The Z10 boasts the following features:</p>
<ul>
<li><span style="line-height: 12px;">4.2&#8243; 720p display with 355 ppi</span></li>
<li>1.5 GHz dual-core Qualcomm MSM8960 Snapdragon processor</li>
<li>16GB onboard storage, expandable by 64GB via a microSD slot</li>
<li>2GB RAM</li>
<li>8 megapixel rear camera with 1080p recording</li>
<li>2 megapixel front camera with 720p recording</li>
<li>1,800 mAh battery</li>
</ul>
<p>Those interested in the Z10 can head to AT&amp;Ts retail or <a href="http://www.att.com/shop/wireless/devices/blackberry/z10-black.html#fbid=O6JIOT5kZoX">online stores</a> today. The Z10 will cost you $199.99 with a two-year contract, or $549.99 off-contract. Will you be picking up a BlackBerry Z10?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgress.com/2013/03/blackberry-z10-available-today-from-att-for-200/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android unit reportedly building a smartwatch</title>
		<link>http://www.techgress.com/2013/03/googles-android-unit-reportedly-building-a-smartwatch/</link>
		<comments>http://www.techgress.com/2013/03/googles-android-unit-reportedly-building-a-smartwatch/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:34:04 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google watch]]></category>
		<category><![CDATA[gwatch]]></category>
		<category><![CDATA[Pebble]]></category>
		<category><![CDATA[Smartwatch]]></category>

		<guid isPermaLink="false">http://www.techgress.com/?p=1056</guid>
		<description><![CDATA[Image Credit: Android Guys Despite the standard wristwatch falling from popularity in recent years, smartwatches are potentially destined to be big business over the next few years. Arguably the best efforts in this industry have come from lesser known manufacturers like Pebble, which took the smartwatch world by storm with its record-setting Kickstarter crowdfunding campaign...]]></description>
				<content:encoded><![CDATA[<p><em>Image Credit: <a href="http://www.androidguys.com/wp-content/uploads/2013/01/google_now_watch_concept_androidguys_720.png">Android Guys</a></em></p>
